XRP
XRP/USDXRP
$0.9608
+1.14% 24h
24h high$0.9779
24h low$0.9424
24h volume (USD)117,051,124
Order book simulated depth
Price (USD)Amount (XRP)Total
0.9631 4,070 56,344
0.9629 3,708 52,274
0.9627 1,998 48,566
0.9625 1,296 46,568
0.9623 3,880 45,272
0.9621 1,420 41,392
0.9620 5,757 39,972
0.9618 13,472 34,215
0.9616 2,595 20,743
0.9614 4,368 18,148
0.9612 1,882 13,780
0.9610 11,898 11,898
$0.9608 spread ≈ 0.000384
0.9606 2,487 2,487
0.9604 7,994 10,481
0.9602 3,722 14,203
0.9600 7,920 22,123
0.9598 630 22,753
0.9596 1,293 24,046
0.9595 5,160 29,206
0.9593 15,208 44,414
0.9591 8,040 52,454
0.9589 7,792 60,246
0.9587 8,360 68,606
0.9585 17,416 86,022
Recent trades
Price (USD)Amount (XRP)Time
0.9633 4,320 17:14:41
0.9617 326 17:14:06
0.9636 1,916 17:13:58
0.9583 3,900 17:13:21
0.9586 600 17:13:14
0.9588 4,250 17:13:03
0.9622 894 17:12:27
0.9632 837 17:12:08
0.9605 135 17:11:41
0.9595 404 17:11:33
0.9636 1,112 17:10:55
0.9592 96 17:10:27
0.9620 1,612 17:10:16
0.9586 1,782 17:10:03

Sign in to trade

Create a free account to buy and sell XRP/USD.

Get started Log in