DOGE
DOGE/USDDogecoin
$0.0598
+2.10% 24h
24h high$0.0601
24h low$0.0580
24h volume (USD)40,998,760
Order book simulated depth
Price (USD)Amount (DOGE)Total
0.0610 7,600 68,717
0.0609 4,648 61,117
0.0608 1,424 56,469
0.0607 12,123 55,045
0.0606 6,535 42,922
0.0605 387 36,387
0.0604 2,054 36,000
0.0603 2,668 33,946
0.0602 9,058 31,278
0.0601 4,235 22,220
0.0600 11,460 17,985
0.0599 6,525 6,525
$0.0598 spread ≈ 0.000200
0.0597 4,746 4,746
0.0596 12,480 17,226
0.0595 445 17,671
0.0594 2,528 20,199
0.0593 7,695 27,894
0.0592 777 28,671
0.0591 1,940 30,611
0.0590 7,176 37,787
0.0589 3,374 41,161
0.0588 9,840 51,001
0.0587 3,338 54,339
0.0586 11,844 66,183
Recent trades
Price (USD)Amount (DOGE)Time
0.0597 2,755 17:24:15
0.0597 1,575 17:23:47
0.0598 1,010 17:23:40
0.0599 550 17:23:04
0.0597 2,575 17:22:50
0.0599 1,246 17:22:18
0.0598 199 17:22:03
0.0599 45 17:21:28
0.0598 80 17:21:23
0.0597 520 17:21:11
0.0600 1,944 17:21:05
0.0598 1,702 17:20:30
0.0598 408 17:20:08
0.0599 810 17:19:42

Sign in to trade

Create a free account to buy and sell DOGE/USD.

Get started Log in