TON
TON/USDToncoin
$1.60
-0.19% 24h
24h high$1.61
24h low$1.59
24h volume (USD)434,306
Order book simulated depth
Price (USD)Amount (TON)Total
1.7200 3,356.25 33,763.125
1.7100 9,090 30,406.875
1.7000 1,616.25 21,316.875
1.6900 5,263.125 19,700.625
1.6800 550 14,437.5
1.6700 236.25 13,887.5
1.6600 287.5 13,651.25
1.6500 818.75 13,363.75
1.6400 1,565.625 12,545
1.6300 2,018.75 10,979.375
1.6200 7,845 8,960.625
1.6100 1,115.625 1,115.625
$1.60 spread ≈ 0.020000
1.5900 1,120 1,120
1.5800 3,727.5 4,847.5
1.5700 1,170.625 6,018.125
1.5600 7,196.875 13,215
1.5500 2,890 16,105
1.5400 829.375 16,934.375
1.5300 7,835.625 24,770
1.5200 4,996.875 29,766.875
1.5100 2,917.5 32,684.375
1.5000 1,606.25 34,290.625
1.4900 1,483.125 35,773.75
1.4800 4,687.5 40,461.25
Recent trades
Price (USD)Amount (TON)Time
1.6000 13.125 17:24:05
1.6016 785 17:23:43
1.6002 1,168.125 17:23:16
1.6035 1,569.375 17:22:37
1.6045 212.5 17:22:15
1.5995 1,100 17:21:38
1.6026 49.375 17:21:28
1.5963 2,120 17:21:04
1.6016 1,271.25 17:20:28
1.5974 1,421.25 17:19:59
1.6040 2,321.875 17:19:26
1.5976 2,095 17:19:02
1.6042 369.375 17:18:56
1.5960 8.75 17:18:48

Sign in to trade

Create a free account to buy and sell TON/USD.

Get started Log in