LINK
LINK/USDChainlink
$9.22
-0.15% 24h
24h high$9.36
24h low$9.01
24h volume (USD)13,381,689
Order book simulated depth
Price (USD)Amount (LINK)Total
9.3370 1,146.577 6,759.032
9.3270 270.153 5,612.455
9.3170 403.602 5,342.302
9.3070 280.352 4,938.7
9.2970 1,121.406 4,658.349
9.2870 232.18 3,536.943
9.2770 826.299 3,304.763
9.2670 567.321 2,478.464
9.2570 463.491 1,911.143
9.2470 46.002 1,447.651
9.2370 593.143 1,401.649
9.2270 808.506 808.506
$9.22 spread ≈ 0.020000
9.2070 833.894 833.894
9.1970 488.662 1,322.556
9.1870 525.985 1,848.541
9.1770 155.148 2,003.689
9.1670 646.74 2,650.429
9.1570 215.905 2,866.334
9.1470 412.824 3,279.158
9.1370 1,148.421 4,427.58
9.1270 1,011.609 5,439.189
9.1170 1,617.663 7,056.852
9.1070 2,114.028 9,170.88
9.0970 110.014 9,280.894
Recent trades
Price (USD)Amount (LINK)Time
9.2198 137.246 17:24:29
9.2124 13.67 17:24:19
9.1893 36.78 17:23:44
9.2004 18.01 17:23:39
9.2235 184.55 17:23:14
9.1921 373.223 17:22:56
9.2179 131.171 17:22:24
9.2087 25.496 17:22:05
9.2428 186.395 17:21:53
9.2078 94.499 17:21:24
9.2078 254.747 17:21:12
9.2410 274.276 17:20:50
9.2235 487.143 17:20:42
9.2244 117.826 17:20:07

Sign in to trade

Create a free account to buy and sell LINK/USD.

Get started Log in