DOT
DOT/USDTPolkadot
$0.7310
-0.27% 24h
24h high$0.7470
24h low$0.7180
24h volume (USDT)1,958,599
Order book simulated depth
Price (USDT)Amount (DOT)Total
0.7328 2,745 48,090
0.7326 2,295 45,345
0.7325 4,670 43,050
0.7323 6,200 38,380
0.7322 2,676 32,180
0.7320 6,666 29,504
0.7319 3,392 22,838
0.7317 7,848 19,446
0.7316 899 11,598
0.7314 6,864 10,699
0.7313 1,795 3,835
0.7311 2,040 2,040
$0.7310 spread ≈ 0.000292
0.7309 1,464 1,464
0.7307 5,516 6,980
0.7306 10,362 17,342
0.7304 2,366 19,708
0.7303 3,162 22,870
0.7301 10,485 33,355
0.7300 1,090 34,445
0.7298 1,134 35,579
0.7297 1,672 37,251
0.7295 4,608 41,859
0.7294 1,175 43,034
0.7292 4,696 47,730
Recent trades
Price (USDT)Amount (DOT)Time
0.7301 204 17:24:00
0.7323 990 17:23:32
0.7304 1,548 17:23:05
0.7288 782 17:22:51
0.7308 2,730 17:22:25
0.7305 1,570 17:22:19
0.7323 52 17:22:01
0.7326 552 17:21:29
0.7292 602 17:20:50
0.7301 2,888 17:20:39
0.7323 521 17:20:03
0.7331 2,415 17:19:38
0.7311 20 17:19:04
0.7292 2,335 17:18:37

Sign in to trade

Create a free account to buy and sell DOT/USDT.

Get started Log in