USDT
USDT/USDTether USD
$1.00
0.00% 24h
24h high$1.00
24h low$0.9996
24h volume (USD)52,000,000,000
Order book simulated depth
Price (USD)Amount (USDT)Total
1.1200 7,055 66,780
1.1100 3,786 59,725
1.1000 5,274 55,939
1.0900 428 50,665
1.0800 14,256 50,237
1.0700 10,696 35,981
1.0600 7,560 25,285
1.0500 2,828 17,725
1.0400 1,740 14,897
1.0300 3,948 13,157
1.0200 4,124 9,209
1.0100 5,085 5,085
$1.00 spread ≈ 0.020000
0.9900 6,888 6,888
0.9800 13,640 20,528
0.9700 1,988 22,516
0.9600 11,007 33,523
0.9500 12,870 46,393
0.9400 2,592 48,985
0.9300 16,528 65,513
0.9200 2,601 68,114
0.9100 4,062 72,176
0.9000 5,690 77,866
0.8900 2,616 80,482
0.8800 8,424 88,906
Recent trades
Price (USD)Amount (USDT)Time
1.0003 2,125 17:24:40
0.9981 572 17:24:36
0.9984 76 17:24:24
0.9995 26 17:24:08
1.0030 1,772 17:23:29
0.9986 1,730 17:23:01
0.9974 1,748 17:22:35
0.9978 2,290 17:21:58
0.9993 127 17:21:27
0.9981 2,240 17:21:06
0.9988 2,610 17:21:00
1.0002 1,388 17:20:55
0.9978 4,435 17:20:17
0.9995 2,908 17:20:01

Sign in to trade

Create a free account to buy and sell USDT/USD.

Get started Log in