DOT
DOT/USDPolkadot
$0.7310
-0.27% 24h
24h high$0.7470
24h low$0.7180
24h volume (USD)1,958,599
Order book simulated depth
Price (USD)Amount (DOT)Total
0.7328 5,415 75,493
0.7326 2,904 70,078
0.7325 1,670 67,174
0.7323 2,100 65,504
0.7322 2,828 63,404
0.7320 12,792 60,576
0.7319 11,394 47,784
0.7317 6,355 36,390
0.7316 2,995 30,035
0.7314 18,549 27,040
0.7313 5,440 8,491
0.7311 3,051 3,051
$0.7310 spread ≈ 0.000292
0.7309 3,318 3,318
0.7307 4,768 8,086
0.7306 1,016 9,102
0.7304 13,657 22,759
0.7303 19,269 42,028
0.7301 3,478 45,506
0.7300 6,144 51,650
0.7298 132 51,782
0.7297 3,656 55,438
0.7295 1,141 56,579
0.7294 1,870 58,449
0.7292 822 59,271
Recent trades
Price (USD)Amount (DOT)Time
0.7328 2,637 17:24:32
0.7301 804 17:24:10
0.7314 257 17:23:38
0.7309 762 17:23:05
0.7315 1,196 17:22:59
0.7317 1,533 17:22:37
0.7331 424 17:22:12
0.7326 1,022 17:21:40
0.7300 2,135 17:21:13
0.7302 676 17:20:53
0.7303 1,428 17:20:47
0.7324 1,623 17:20:24
0.7315 1,566 17:20:02
0.7328 1,345 17:19:57

Sign in to trade

Create a free account to buy and sell DOT/USD.

Get started Log in