BTC
BTC/USDBitcoin
$64,860.97
+0.21% 24h
24h high$65,696.16
24h low$63,905.01
24h volume (USD)1,376,984,666
Order book simulated depth
Price (USD)Amount (BTC)Total
64,872.97 0.0039 1.0189
64,871.97 0.0249 1.015
64,870.97 0.1813 0.9901
64,869.97 0.1583 0.8088
64,868.97 0.0251 0.6505
64,867.97 0.2028 0.6254
64,866.97 0.1619 0.4226
64,865.97 0.0423 0.2607
64,864.97 0.0684 0.2184
64,863.97 0.0363 0.15
64,862.97 0.0999 0.1137
64,861.97 0.0138 0.0138
$64,860.97 spread ≈ 2.000000
64,859.97 0.165 0.165
64,858.97 0.0873 0.2523
64,857.97 0.0151 0.2674
64,856.97 0.1006 0.368
64,855.97 0.0025 0.3705
64,854.97 0.0629 0.4334
64,853.97 0.0724 0.5058
64,852.97 0.1623 0.6681
64,851.97 0.0878 0.7559
64,850.97 0.122 0.8779
64,849.97 0.1598 1.0377
64,848.97 0.0659 1.1036
Recent trades
Price (USD)Amount (BTC)Time
64,757.19 0.0106 17:14:19
65,003.66 0.0171 17:13:48
64,705.30 0.0142 17:13:37
64,763.68 0.0316 17:13:07
64,822.05 0.0396 17:12:29
64,757.19 0.0444 17:12:22
64,951.78 0.03 17:12:05
64,899.89 0.0502 17:11:35
64,789.62 0.0168 17:11:25
64,835.03 0.0536 17:10:55
64,997.18 0.012 17:10:29
64,841.51 0.005 17:09:55
65,055.55 0.0004 17:09:50
64,835.03 0.0564 17:09:31

Sign in to trade

Create a free account to buy and sell BTC/USD.

Get started Log in