ETH
ETH/USDTEthereum
$1,825.08
+0.62% 24h
24h high$1,866.89
24h low$1,787.11
24h volume (USDT)580,899,492
Order book simulated depth
Price (USDT)Amount (ETH)Total
1,837.08 0.6652 16.9094
1,836.08 3.3423 16.2442
1,835.08 0.9446 12.9019
1,834.08 0.5622 11.9573
1,833.08 1.7802 11.3951
1,832.08 0.1512 9.6149
1,831.08 0.7978 9.4637
1,830.08 0.6378 8.6659
1,829.08 1.3462 8.0281
1,828.08 3.3155 6.6819
1,827.08 0.7265 3.3664
1,826.08 2.6399 2.6399
$1,825.08 spread ≈ 2.000000
1,824.08 2.1785 2.1785
1,823.08 2.8667 5.0452
1,822.08 4.4491 9.4943
1,821.08 0.5523 10.0466
1,820.08 1.1989 11.2455
1,819.08 1.1967 12.4422
1,818.08 1.069 13.5112
1,817.08 0.7649 14.2761
1,816.08 4.2365 18.5126
1,815.08 3.4892 22.0018
1,814.08 8.2895 30.2913
1,813.08 5.7729 36.0642
Recent trades
Price (USDT)Amount (ETH)Time
1,821.06 0.0784 17:14:14
1,824.17 1.7643 17:13:43
1,820.33 0.2849 17:13:23
1,821.25 0.7479 17:12:57
1,829.46 0.9457 17:12:53
1,827.64 1.8235 17:12:36
1,827.09 0.0296 17:12:28
1,828.00 0.3419 17:12:15
1,825.26 2.1068 17:12:07
1,819.79 0.2466 17:11:30
1,821.43 0.2778 17:11:08
1,824.17 1.1243 17:10:59
1,824.53 1.3342 17:10:40
1,821.06 0.48 17:10:01

Sign in to trade

Create a free account to buy and sell ETH/USDT.

Get started Log in