SOL
SOL/USDSolana
$71.52
+0.49% 24h
24h high$72.95
24h low$69.93
24h volume (USD)222,116,969
Order book simulated depth
Price (USD)Amount (SOL)Total
71.6400 73.6018 776.1187
71.6300 140.8277 702.5169
71.6200 14.9609 561.6892
71.6100 92.2399 546.7283
71.6000 166.3591 454.4884
71.5900 45.2181 288.1293
71.5800 30.0475 242.9112
71.5700 0.811 212.8637
71.5600 20.344 212.0527
71.5500 32.8859 191.7087
71.5400 77.6147 158.8228
71.5300 81.2081 81.2081
$71.52 spread ≈ 0.020000
71.5100 110.948 110.948
71.5000 7.2287 118.1767
71.4900 19.3093 137.486
71.4800 89.849 227.335
71.4700 72.2036 299.5386
71.4600 68.2886 367.8272
71.4500 121.9799 489.8071
71.4400 52.4748 542.2819
71.4300 185.3607 727.6426
71.4200 46.7282 774.3708
71.4100 26.6639 801.0347
71.4000 59.7595 860.7942
Recent trades
Price (USD)Amount (SOL)Time
71.6916 4.2366 17:14:24
71.5343 3.901 17:13:49
71.7060 22.5671 17:13:20
71.6559 24.9581 17:12:41
71.3627 21.7701 17:12:16
71.5987 19.0436 17:11:50
71.6559 16.7506 17:11:17
71.5415 49.2869 17:11:13
71.5057 8.3054 17:10:43
71.3984 0.2657 17:10:12
71.3984 7.061 17:09:34
71.4413 2.4469 17:09:00
71.6416 14.821 17:08:26
71.4199 2.5447 17:08:05

Sign in to trade

Create a free account to buy and sell SOL/USD.

Get started Log in