ADA
ADA/USDCardano
$0.1539
+0.46% 24h
24h high$0.1558
24h low$0.1502
24h volume (USD)17,237,994
Order book simulated depth
Price (USD)Amount (ADA)Total
0.1551 2,349 52,966
0.1550 2,664 50,617
0.1549 88 47,953
0.1548 2,225 47,865
0.1547 12,536 45,640
0.1546 804 33,104
0.1545 174 32,300
0.1544 2,118 32,126
0.1543 18,252 30,008
0.1542 98 11,756
0.1541 7,374 11,658
0.1540 4,284 4,284
$0.1539 spread ≈ 0.000200
0.1538 15,201 15,201
0.1537 5,127 20,328
0.1536 2,508 22,836
0.1535 2,256 25,092
0.1534 5,220 30,312
0.1533 4,626 34,938
0.1532 684 35,622
0.1531 5,945 41,567
0.1530 2,624 44,191
0.1529 8,190 52,381
0.1528 3,708 56,089
0.1527 3,166 59,255
Recent trades
Price (USD)Amount (ADA)Time
0.1535 1,230 17:24:09
0.1541 633 17:23:32
0.1539 827 17:23:02
0.1541 2,760 17:22:42
0.1543 107 17:22:03
0.1540 556 17:21:52
0.1535 897 17:21:12
0.1538 1,430 17:20:32
0.1535 431 17:20:07
0.1541 1,830 17:19:47
0.1544 700 17:19:09
0.1542 521 17:19:01
0.1537 652 17:18:38
0.1541 588 17:18:14

Sign in to trade

Create a free account to buy and sell ADA/USD.

Get started Log in