DOGE
DOGE/USDTDogecoin
$0.0598
+2.10% 24h
24h high$0.0601
24h low$0.0580
24h volume (USDT)40,998,760
Order book simulated depth
Price (USDT)Amount (DOGE)Total
0.0610 1,416 79,406
0.0609 1,149 77,990
0.0608 5,592 76,841
0.0607 1,701 71,249
0.0606 2,808 69,548
0.0605 16,326 66,740
0.0604 7,112 50,414
0.0603 4,788 43,302
0.0602 8,736 38,514
0.0601 708 29,778
0.0600 11,754 29,070
0.0599 17,316 17,316
$0.0598 spread ≈ 0.000200
0.0597 4,770 4,770
0.0596 395 5,165
0.0595 2,226 7,391
0.0594 14,022 21,413
0.0593 4,158 25,571
0.0592 10,900 36,471
0.0591 19,071 55,542
0.0590 1,126 56,668
0.0589 3,018 59,686
0.0588 2,859 62,545
0.0587 8,360 70,905
0.0586 2,076 72,981
Recent trades
Price (USDT)Amount (DOGE)Time
0.0598 1,557 17:24:10
0.0597 2,100 17:23:54
0.0598 145 17:23:15
0.0599 2,085 17:22:53
0.0597 2,676 17:22:47
0.0598 521 17:22:16
0.0598 1,616 17:21:56
0.0598 3,280 17:21:20
0.0597 225 17:20:46
0.0598 156 17:20:36
0.0599 898 17:20:04
0.0598 1,572 17:19:45
0.0600 3,160 17:19:24
0.0598 1,524 17:19:08

Sign in to trade

Create a free account to buy and sell DOGE/USDT.

Get started Log in